417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
SEE ALL PHOTOS
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
417 4TH STREET SE Unit: 2
Sold

417 4TH STREET SE Unit: 2

417 4TH STREET SE Unit: 2, WASHINGTON, DC 20003

$915,000
1350 sq ft all new 3br/2ba unit offers an expansive living room with gourmet top of the line kitchen, wonderful light from large windows, warm hardwood floors throughout, recessed lighting. Other Fine features include custom tiled ceramic baths, fully fitted closets, high ceilings, low fees, and a location that can t be beat. Walk 4 blocks to all of the shops & restaurants on 8th Street & Pennsylvania Avenue. Eastern Market, the metro, & the Waterfront district are within a 10-15 minute walk as well! One of the most desirable schools in our nation s capitol Brent Elementary. Taxes are approx.

3
beds

2
baths

1,350 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Hardwood
  • APPLIANCES Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Gas, Refrigerator, Washer, Water Heater - Tankless
  • other interior Features Dining Area, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Recessed Lighting, Walk-in Closet(s), Wood Floors

Area & Lot

  • Status Sold
  • Living Area1,350 Sq.Ft.
  • MLS® IDDCDC459810
  • TypeResidential
  • YEAR BUILT1890
  • NeighborhoodCapitol Hill
  • Architecture StylesFederal
  • Elementary SchoolBRENT
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES3
  • water SourcePublic
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral A/C
  • sewerPublic Sewer
  • SubstructureBrick, Other
  • HOA AmenitiesOther

Financial

  • Sales Price$915,000
  • Real Estate Tax $7,500
  • Zoning R

Capitol Hill

Capitol Hill is not just the center of the country’s political life; it is also one of the oldest neighborhoods in DC.

Explore

Let's Get Started

Contact The Arbor Group today to get started on your real estate journey with the experts for Washington, DC Luxury Real Estate.

Follow Us on Instagram